Pay Fee
Types of Fee’s | Amount | Pay now |
Offer Membership | 349 | |
Normal Membership | 500 | |
Standard Membership | 2100 | |
State level Membership | 5100 | |
National Level Membership | 10999 | |
Courier charges All Over India | 149 | |
For education of children of poor journalists | 50 per month contribution | Clickhere . |
Pay / Donate Direct Bank Account
Bank Name | HDFC Bank Ltd. |
Account Holder | Bhartiya Patrkar Surksha Sangh Trust |
Account Number | 50200055266286 |
RTGS/NEFT IFSC | HDFC0002546 |
UPI ID | bpstindia@hdfcbank |
MMID | 9240366 |
bharatiypatrkaarsurkshasangh@gmail.com |